Home

Mula Mysterium Roa le guin chromosome valid marker paket Över hela världen Logi

Frontiers | Distal Bias of Meiotic Crossovers in Hexaploid Bread Wheat  Reflects Spatio-Temporal Asymmetry of the Meiotic Program
Frontiers | Distal Bias of Meiotic Crossovers in Hexaploid Bread Wheat Reflects Spatio-Temporal Asymmetry of the Meiotic Program

Evidence for genetic association between chromosome 1q loci and  predisposition to colorectal neoplasia | British Journal of Cancer
Evidence for genetic association between chromosome 1q loci and predisposition to colorectal neoplasia | British Journal of Cancer

Genes | Free Full-Text | Meiosis in Polyploids and Implications for Genetic  Mapping: A Review
Genes | Free Full-Text | Meiosis in Polyploids and Implications for Genetic Mapping: A Review

A compartmentalized signaling network mediates crossover control in meiosis  | eLife
A compartmentalized signaling network mediates crossover control in meiosis | eLife

A Matter of Scale and Dimensions: Chromatin of Chromosome Landmarks in the  Fungi | Microbiology Spectrum
A Matter of Scale and Dimensions: Chromatin of Chromosome Landmarks in the Fungi | Microbiology Spectrum

Incorrect recombination partner associations contribute to meiotic  instability of neo‐allopolyploid Arabidopsis suecica - Chéron - New  Phytologist - Wiley Online Library
Incorrect recombination partner associations contribute to meiotic instability of neo‐allopolyploid Arabidopsis suecica - Chéron - New Phytologist - Wiley Online Library

Claudia H. D. Le Guin's research works | University of Duisburg-Essen,  Essen (uni-due) and other places
Claudia H. D. Le Guin's research works | University of Duisburg-Essen, Essen (uni-due) and other places

Frontiers | Where to Cross Over? Defining Crossover Sites in Plants
Frontiers | Where to Cross Over? Defining Crossover Sites in Plants

Gene Site-Specific Insertion in Plants | SpringerLink
Gene Site-Specific Insertion in Plants | SpringerLink

Evidence for genetic association between chromosome 1q loci and  predisposition to colorectal neoplasia | British Journal of Cancer
Evidence for genetic association between chromosome 1q loci and predisposition to colorectal neoplasia | British Journal of Cancer

Claudia H. D. Le Guin's research works | University of Duisburg-Essen,  Essen (uni-due) and other places
Claudia H. D. Le Guin's research works | University of Duisburg-Essen, Essen (uni-due) and other places

th?q=Flights of Inflatus or, the sallies, stories, and adventures of a  wild-goose philosopher. By the author of The trifler. In two volumes. ...  Volume 2 of ...
th?q=Flights of Inflatus or, the sallies, stories, and adventures of a wild-goose philosopher. By the author of The trifler. In two volumes. ... Volume 2 of ...

Cambridge Companions to Literature) Edward James, Farah Mendlesohn-The  Cambridge Companion to Science Fiction-Cambridge University Press (2003)
Cambridge Companions to Literature) Edward James, Farah Mendlesohn-The Cambridge Companion to Science Fiction-Cambridge University Press (2003)

Claudia H. D. Le Guin's research works | University of Duisburg-Essen,  Essen (uni-due) and other places
Claudia H. D. Le Guin's research works | University of Duisburg-Essen, Essen (uni-due) and other places

Spatial inter-centromeric interactions facilitated the emergence of  evolutionary new centromeres | eLife
Spatial inter-centromeric interactions facilitated the emergence of evolutionary new centromeres | eLife

PDF] Chromosome 3 analysis of uveal melanoma using fine-needle aspiration  biopsy at the time of plaque radiotherapy in 140 consecutive cases. |  Semantic Scholar
PDF] Chromosome 3 analysis of uveal melanoma using fine-needle aspiration biopsy at the time of plaque radiotherapy in 140 consecutive cases. | Semantic Scholar

PDF) Concordant chromosome 3 results in paired choroidal melanoma biopsies  and subsequent tumour resection specimens
PDF) Concordant chromosome 3 results in paired choroidal melanoma biopsies and subsequent tumour resection specimens

Claudia H. D. Le Guin's research works | University of Duisburg-Essen,  Essen (uni-due) and other places
Claudia H. D. Le Guin's research works | University of Duisburg-Essen, Essen (uni-due) and other places

Genes | Free Full-Text | Centromeres under Pressure: Evolutionary  Innovation in Conflict with Conserved Function
Genes | Free Full-Text | Centromeres under Pressure: Evolutionary Innovation in Conflict with Conserved Function

IJMS | Free Full-Text | The Control of the Crossover Localization in Allium
IJMS | Free Full-Text | The Control of the Crossover Localization in Allium

PDF] Chromosome 3 analysis of uveal melanoma using fine-needle aspiration  biopsy at the time of plaque radiotherapy in 140 consecutive cases. |  Semantic Scholar
PDF] Chromosome 3 analysis of uveal melanoma using fine-needle aspiration biopsy at the time of plaque radiotherapy in 140 consecutive cases. | Semantic Scholar

Genes | Free Full-Text | Deciphering the Impact of a Bacterial Infection on  Meiotic Recombination in Arabidopsis with Fluorescence Tagged Lines
Genes | Free Full-Text | Deciphering the Impact of a Bacterial Infection on Meiotic Recombination in Arabidopsis with Fluorescence Tagged Lines

Directed genome evolution driven by structural rearrangement techniques -  Chemical Society Reviews (RSC Publishing) DOI:10.1039/D1CS00722J
Directed genome evolution driven by structural rearrangement techniques - Chemical Society Reviews (RSC Publishing) DOI:10.1039/D1CS00722J

Claudia H. D. Le Guin's research works | University of Duisburg-Essen,  Essen (uni-due) and other places
Claudia H. D. Le Guin's research works | University of Duisburg-Essen, Essen (uni-due) and other places