Home

banjo Var avskräckt magnet the gender gap in risk factor control effect of age märkning generation Process för vägframställning

Frontiers | Effects of Age and Gender in Emotion Regulation of Children and  Adolescents
Frontiers | Effects of Age and Gender in Emotion Regulation of Children and Adolescents

Gender and water | International Decade for Action 'Water for Life'  2005-2015
Gender and water | International Decade for Action 'Water for Life' 2005-2015

Gender differences in countries' adaptation to societal ageing: an  international cross-sectional comparison - The Lancet Healthy Longevity
Gender differences in countries' adaptation to societal ageing: an international cross-sectional comparison - The Lancet Healthy Longevity

Modifiable Risk Factors for Alzheimer Disease and Related Dementias Among  Adults Aged ≥45 Years — United States, 2019 | MMWR
Modifiable Risk Factors for Alzheimer Disease and Related Dementias Among Adults Aged ≥45 Years — United States, 2019 | MMWR

Gender Dimensions of Disaster Risk Resilience | ResilienceLinks
Gender Dimensions of Disaster Risk Resilience | ResilienceLinks

Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related  Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System,  United States, 2017–2019 | MMWR
Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System, United States, 2017–2019 | MMWR

Cardiovascular Disease Risk Factors in Women: The Impact of Race and  Ethnicity: A Scientific Statement From the American Heart Association |  Circulation
Cardiovascular Disease Risk Factors in Women: The Impact of Race and Ethnicity: A Scientific Statement From the American Heart Association | Circulation

Cardiovascular Disease Risk Factors in Women: The Impact of Race and  Ethnicity: A Scientific Statement From the American Heart Association |  Circulation
Cardiovascular Disease Risk Factors in Women: The Impact of Race and Ethnicity: A Scientific Statement From the American Heart Association | Circulation

Frontiers | Exploring risk and protective factors for adolescent dating  violence across the social-ecological model: A systematic scoping review of  reviews
Frontiers | Exploring risk and protective factors for adolescent dating violence across the social-ecological model: A systematic scoping review of reviews

Why does COVID-19 disproportionately affect older people? | Aging
Why does COVID-19 disproportionately affect older people? | Aging

Gender gap in annual preventive care services in France - eClinicalMedicine
Gender gap in annual preventive care services in France - eClinicalMedicine

Gender Dynamics of Disaster Risk and Resilience
Gender Dynamics of Disaster Risk and Resilience

Global Burden of Cardiovascular Diseases and Risk Factors, 1990–2019:  Update From the GBD 2019 Study | Journal of the American College of  Cardiology
Global Burden of Cardiovascular Diseases and Risk Factors, 1990–2019: Update From the GBD 2019 Study | Journal of the American College of Cardiology

Gender, an additional cardiovascular risk factor? - International Journal  of Cardiology
Gender, an additional cardiovascular risk factor? - International Journal of Cardiology

The U.S. Population Is Growing Older, and the Gender Gap in Life Expectancy  Is Narrowing | PRB
The U.S. Population Is Growing Older, and the Gender Gap in Life Expectancy Is Narrowing | PRB

How much of the female disadvantage in late-life cognition in India can be  explained by education and gender inequality | Scientific Reports
How much of the female disadvantage in late-life cognition in India can be explained by education and gender inequality | Scientific Reports

Propagation of societal gender inequality by internet search algorithms |  PNAS
Propagation of societal gender inequality by internet search algorithms | PNAS

Age-dependent sex differences in cardiometabolic risk factors | Nature  Cardiovascular Research
Age-dependent sex differences in cardiometabolic risk factors | Nature Cardiovascular Research

Age-stratified and blood-pressure-stratified effects of  blood-pressure-lowering pharmacotherapy for the prevention of  cardiovascular disease and death: an individual participant-level data  meta-analysis - The Lancet
Age-stratified and blood-pressure-stratified effects of blood-pressure-lowering pharmacotherapy for the prevention of cardiovascular disease and death: an individual participant-level data meta-analysis - The Lancet

Predictors of depression among middle-aged and older men and women in  Europe: A machine learning approach - The Lancet Regional Health – Europe
Predictors of depression among middle-aged and older men and women in Europe: A machine learning approach - The Lancet Regional Health – Europe

Illinois Heart Disease and Stroke Prevention Program
Illinois Heart Disease and Stroke Prevention Program

Resilient Wisconsin: Risk and Protective Factors | Wisconsin Department of  Health Services
Resilient Wisconsin: Risk and Protective Factors | Wisconsin Department of Health Services

Biological differences underlying sex and gender disparities in bladder  cancer: current synopsis and future directions | Oncogenesis
Biological differences underlying sex and gender disparities in bladder cancer: current synopsis and future directions | Oncogenesis

Full article: Considering sex and gender in Alzheimer disease and other  dementias
Full article: Considering sex and gender in Alzheimer disease and other dementias

Age–sex differences in the global burden of lower respiratory infections  and risk factors, 1990–2019: results from the Global Burden of Disease  Study 2019 - The Lancet Infectious Diseases
Age–sex differences in the global burden of lower respiratory infections and risk factors, 1990–2019: results from the Global Burden of Disease Study 2019 - The Lancet Infectious Diseases

Gender Differences in the Regulation of Blood Pressure | Hypertension
Gender Differences in the Regulation of Blood Pressure | Hypertension